Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/608Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Khandoker, Mohammad Sogir Hossain | - |
| dc.contributor.author | Singh, Ranjit | - |
| dc.date.accessioned | 2021-05-22T11:25:03Z | - |
| dc.date.available | 2021-05-22T11:25:03Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/608 | - |
| dc.language.iso | en | en_US |
| dc.subject | Thesis | en_US |
| dc.subject | Cost Analysis | en_US |
| dc.title | Performance Appraisal of Stock Trade Using Transaction Cost Analysis A Study on S and P 500 | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Business Administration | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_tittle.pdf | 87.12 kB | Adobe PDF | View/Open | |
| 02_certificate.pdf | 90.18 kB | Adobe PDF | View/Open | |
| 03_preliminary.pdf | 304.21 kB | Adobe PDF | View/Open | |
| 04_abstract.pdf | 432.79 kB | Adobe PDF | View/Open | |
| 05_chapter1.pdf | 416.55 kB | Adobe PDF | View/Open | |
| 06_chapter2.pdf | 658.39 kB | Adobe PDF | View/Open | |
| 07_chapter3.pdf | 783.02 kB | Adobe PDF | View/Open | |
| 08_chapter4.pdf | 1.16 MB | Adobe PDF | View/Open | |
| 09_chapter5.pdf | 861.8 kB | Adobe PDF | View/Open | |
| 10_chapter6.pdf | 342.91 kB | Adobe PDF | View/Open | |
| 11_bibliography.pdf | 383.71 kB | Adobe PDF | View/Open | |
| 12_annexure1.pdf | 249.49 kB | Adobe PDF | View/Open | |
| 13_annexure2.pdf | 453.94 kB | Adobe PDF | View/Open | |
| 14_annexure3.pdf | 307.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.