Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/612Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Roy Choudhury, Satabdi | - |
| dc.contributor.author | Barman, Arup | - |
| dc.date.accessioned | 2021-05-22T11:40:30Z | - |
| dc.date.available | 2021-05-22T11:40:30Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/612 | - |
| dc.language.iso | en | en_US |
| dc.subject | Thesis | en_US |
| dc.subject | Economics and Business | en_US |
| dc.title | Subjective Wellbeing of Employees in North Eastern Electric Power Corporation Limited NEEPCO An Exploration | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Business Administration | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_tittle.pdf | 131.73 kB | Adobe PDF | View/Open | |
| 02_certificate.pdf | 72.31 kB | Adobe PDF | View/Open | |
| 03_preliminary.pdf | 1.45 MB | Adobe PDF | View/Open | |
| 04_abstract.pdf | 393.94 kB | Adobe PDF | View/Open | |
| 05_chapter1.pdf | 464.2 kB | Adobe PDF | View/Open | |
| 06_chapter2.pdf | 303.37 kB | Adobe PDF | View/Open | |
| 07_chapter3.pdf | 613.03 kB | Adobe PDF | View/Open | |
| 08_chapter4.pdf | 446.08 kB | Adobe PDF | View/Open | |
| 09_chapter5.pdf | 700.56 kB | Adobe PDF | View/Open | |
| 10_chapter6.pdf | 270.05 kB | Adobe PDF | View/Open | |
| 11_chapter7.pdf | 615.82 kB | Adobe PDF | View/Open | |
| 12_chapter8.pdf | 276.55 kB | Adobe PDF | View/Open | |
| 13_bibliograpy.pdf | 331.96 kB | Adobe PDF | View/Open | |
| 14_annexure1.pdf | 875.17 kB | Adobe PDF | View/Open | |
| 15_annexure2.pdf | 251.65 kB | Adobe PDF | View/Open | |
| 16_annexure3.pdf | 47.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.