Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/614Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Choudhury, Deepjyoti | - |
| dc.contributor.author | Bhattacharjee, Dibyojyoti | - |
| dc.date.accessioned | 2021-05-22T11:47:32Z | - |
| dc.date.available | 2021-05-22T11:47:32Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/614 | - |
| dc.language.iso | en | en_US |
| dc.subject | Thesis | en_US |
| dc.subject | Bank employees | en_US |
| dc.title | Attitude of Salaried Employees Towards Selected E Banking Delivery Channels in Barak Valley in Assam | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Business Administration | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_tittle.pdf | 55.17 kB | Adobe PDF | View/Open | |
| 02_certificate.pdf | 131.4 kB | Adobe PDF | View/Open | |
| 03_preliminary.pdf | 386.91 kB | Adobe PDF | View/Open | |
| 04_chapter 1.pdf | 688.45 kB | Adobe PDF | View/Open | |
| 05_chapter 2.pdf | 859.56 kB | Adobe PDF | View/Open | |
| 06_chapter 3.pdf | 661.29 kB | Adobe PDF | View/Open | |
| 07_chapter 4.pdf | 907.98 kB | Adobe PDF | View/Open | |
| 08_chapter 5.pdf | 458.24 kB | Adobe PDF | View/Open | |
| 09_chapter 6.pdf | 636.88 kB | Adobe PDF | View/Open | |
| 10_chapter 7.pdf | 358.69 kB | Adobe PDF | View/Open | |
| 11_bibliography.pdf | 591.69 kB | Adobe PDF | View/Open | |
| 12_annexure1.pdf | 1.67 MB | Adobe PDF | View/Open | |
| 13_annexure2.pdf | 3.55 MB | Adobe PDF | View/Open | |
| 14_annexure3.pdf | 2.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.