Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/642Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Begam, Moriom | - |
| dc.contributor.author | Sengupta, Mahuya | - |
| dc.date.accessioned | 2021-05-26T09:20:03Z | - |
| dc.date.available | 2021-05-26T09:20:03Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/642 | - |
| dc.language.iso | en | en_US |
| dc.subject | Thesis | en_US |
| dc.subject | Freshwater animals | en_US |
| dc.title | Antioxidant and immunomodulatory analysis of mercury and cadmium induced modulation of non specific host defense in fresh water fish Channa punctatus | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Biotechnology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_tittle.pdf | 73.49 kB | Adobe PDF | View/Open | |
| 02_certificate.pdf | 85.17 kB | Adobe PDF | View/Open | |
| 03_preliminary.pdf | 281.1 kB | Adobe PDF | View/Open | |
| 04_chapter1.pdf | 701.71 kB | Adobe PDF | View/Open | |
| 05_chapter2.pdf | 320.92 kB | Adobe PDF | View/Open | |
| 06_chapter3.pdf | 106.19 kB | Adobe PDF | View/Open | |
| 07_chapter4.pdf | 449.91 kB | Adobe PDF | View/Open | |
| 08_chapter5.pdf | 5.09 MB | Adobe PDF | View/Open | |
| 09_chapter6.pdf | 553.21 kB | Adobe PDF | View/Open | |
| 10_chapter7.pdf | 153.95 kB | Adobe PDF | View/Open | |
| 11_bibliography.pdf | 299.81 kB | Adobe PDF | View/Open | |
| 12_annexure.pdf | 93.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.