Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/643Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dey, Sarmishta | - |
| dc.contributor.author | Mazumder, P B | - |
| dc.date.accessioned | 2021-05-26T09:24:28Z | - |
| dc.date.available | 2021-05-26T09:24:28Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/643 | - |
| dc.language.iso | en | en_US |
| dc.subject | Thesis | en_US |
| dc.subject | Antioxidant Enzymes | en_US |
| dc.title | Study of the Expression Profile of Phytochelatin Synthase 1 PCS1 And Metallothionein Genes in Response to Copper Stress in Camellia sinensis L O Kuntze | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Biotechnology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_tittle.pdf | 85.9 kB | Adobe PDF | View/Open | |
| 02_certificate.pdf | 60.27 kB | Adobe PDF | View/Open | |
| 03_preliminary.pdf | 257.71 kB | Adobe PDF | View/Open | |
| 04_chapter1.pdf | 308 kB | Adobe PDF | View/Open | |
| 05_chapter2.pdf | 160.46 kB | Adobe PDF | View/Open | |
| 06_chapter3.pdf | 178.41 kB | Adobe PDF | View/Open | |
| 07_chapter4.pdf | 1.88 MB | Adobe PDF | View/Open | |
| 08_chapter5.pdf | 144.15 kB | Adobe PDF | View/Open | |
| 09_chapter6.pdf | 29.03 kB | Adobe PDF | View/Open | |
| 10_bibliography.pdf | 224.13 kB | Adobe PDF | View/Open | |
| 11_annexure1.pdf | 1.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.