Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/730| Title: | Socio Economic Status of Kuki women A Case Study of Manipur |
| Authors: | Haobijam, Victoria Maity, Shrabanti |
| Keywords: | Economics and Business |
| Issue Date: | 2015 |
| URI: | http://idr.aus.ac.in/jspui/handle/21011994/730 |
| Appears in Collections: | Economics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_tittle.pdf | 54.58 kB | Adobe PDF | View/Open | |
| 02_certificate.pdf | 102.95 kB | Adobe PDF | View/Open | |
| 03_preliminary.pdf | 240.46 kB | Adobe PDF | View/Open | |
| 04_chapter1.pdf | 436.68 kB | Adobe PDF | View/Open | |
| 05_chapter2.pdf | 422.63 kB | Adobe PDF | View/Open | |
| 06_chapter3.pdf | 160.06 kB | Adobe PDF | View/Open | |
| 07_chapter4.pdf | 620.37 kB | Adobe PDF | View/Open | |
| 08_chapter5.pdf | 1.42 MB | Adobe PDF | View/Open | |
| 09_chapter6.pdf | 1.45 MB | Adobe PDF | View/Open | |
| 10_chapter7.pdf | 164.15 kB | Adobe PDF | View/Open | |
| 11_bibliography.pdf | 352.16 kB | Adobe PDF | View/Open | |
| 12_annexure1.pdf | 592.2 kB | Adobe PDF | View/Open | |
| 13_annexure3.pdf | 208.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.