Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/732Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dutta, Sarbani | - |
| dc.contributor.author | Dutta, Sumanash | - |
| dc.date.accessioned | 2021-06-08T09:35:31Z | - |
| dc.date.available | 2021-06-08T09:35:31Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/732 | - |
| dc.language.iso | en | en_US |
| dc.title | Food Security at Household Level An Empirical Study Of Cachar District | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_tittle...pdf | 67.93 kB | Adobe PDF | View/Open | |
| 02_certificate.pdf | 68.95 kB | Adobe PDF | View/Open | |
| 03_preliminary.pdf | 84.84 kB | Adobe PDF | View/Open | |
| 04_chapter1.pdf | 188.52 kB | Adobe PDF | View/Open | |
| 05_chapter2.pdf | 413.11 kB | Adobe PDF | View/Open | |
| 06_chapter3.pdf | 353.05 kB | Adobe PDF | View/Open | |
| 07_chapter4.pdf | 295.65 kB | Adobe PDF | View/Open | |
| 08_chapter5.pdf | 924.47 kB | Adobe PDF | View/Open | |
| 09_chapter6.pdf | 108.89 kB | Adobe PDF | View/Open | |
| 10_bibliography.pdf | 129.31 kB | Adobe PDF | View/Open | |
| 11_annexure1.pdf | 3.97 MB | Adobe PDF | View/Open | |
| 12_annexure2.pdf | 61.05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.