Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/735| Title: | Identification of the Poor A case study of Cachar District of Assam |
| Authors: | Debnath, Sandip Sen, Alok |
| Issue Date: | 2016 |
| URI: | http://idr.aus.ac.in/jspui/handle/21011994/735 |
| Appears in Collections: | Economics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 51.76 kB | Adobe PDF | View/Open | |
| 02_certificate.pdf | 22.45 kB | Adobe PDF | View/Open | |
| 03_preliminary.pdf | 52.43 kB | Adobe PDF | View/Open | |
| 04_abstract.pdf | 90.44 kB | Adobe PDF | View/Open | |
| 05_chapter 1.pdf | 14.49 MB | Adobe PDF | View/Open | |
| 06_chapter 2.pdf | 292.98 kB | Adobe PDF | View/Open | |
| 07_chapter 3.pdf | 752.38 kB | Adobe PDF | View/Open | |
| 08_chapter 4.pdf | 3.69 MB | Adobe PDF | View/Open | |
| 09_chapter 5.pdf | 3.14 MB | Adobe PDF | View/Open | |
| 10_chapter 6.pdf | 178.56 kB | Adobe PDF | View/Open | |
| 11_bibliography.pdf | 76.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.