Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/735Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Debnath, Sandip | - |
| dc.contributor.author | Sen, Alok | - |
| dc.date.accessioned | 2021-06-08T09:49:17Z | - |
| dc.date.available | 2021-06-08T09:49:17Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/735 | - |
| dc.language.iso | en | en_US |
| dc.title | Identification of the Poor A case study of Cachar District of Assam | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 51.76 kB | Adobe PDF | View/Open | |
| 02_certificate.pdf | 22.45 kB | Adobe PDF | View/Open | |
| 03_preliminary.pdf | 52.43 kB | Adobe PDF | View/Open | |
| 04_abstract.pdf | 90.44 kB | Adobe PDF | View/Open | |
| 05_chapter 1.pdf | 14.49 MB | Adobe PDF | View/Open | |
| 06_chapter 2.pdf | 292.98 kB | Adobe PDF | View/Open | |
| 07_chapter 3.pdf | 752.38 kB | Adobe PDF | View/Open | |
| 08_chapter 4.pdf | 3.69 MB | Adobe PDF | View/Open | |
| 09_chapter 5.pdf | 3.14 MB | Adobe PDF | View/Open | |
| 10_chapter 6.pdf | 178.56 kB | Adobe PDF | View/Open | |
| 11_bibliography.pdf | 76.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.