Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/738Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Talukdar, Alfina Khatun | - |
| dc.contributor.author | Das, Subhrabaran | - |
| dc.date.accessioned | 2021-06-08T10:06:07Z | - |
| dc.date.available | 2021-06-08T10:06:07Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/738 | - |
| dc.language.iso | en | en_US |
| dc.title | Health Status and Demand for Health Care of the Rural Muslim Married Women in Cachar District | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_tittle.pdf | 122.02 kB | Adobe PDF | View/Open | |
| 02_certificate.pdf | 614.58 kB | Adobe PDF | View/Open | |
| 03_preliminary.pdf | 415.59 kB | Adobe PDF | View/Open | |
| 04_abstract.pdf | 277.46 kB | Adobe PDF | View/Open | |
| 05_chapter1.pdf | 279.74 kB | Adobe PDF | View/Open | |
| 06_chapter2.pdf | 414.5 kB | Adobe PDF | View/Open | |
| 07_chapter3.pdf | 669.04 kB | Adobe PDF | View/Open | |
| 08_chapter4.pdf | 911.37 kB | Adobe PDF | View/Open | |
| 09_chapter5.pdf | 500.06 kB | Adobe PDF | View/Open | |
| 10_chapter6.pdf | 825.14 kB | Adobe PDF | View/Open | |
| 11_chapter7.pdf | 287.35 kB | Adobe PDF | View/Open | |
| 12_bibliography.pdf | 548.88 kB | Adobe PDF | View/Open | |
| 13_annexure1.pdf | 273.33 kB | Adobe PDF | View/Open | |
| 14_annexure2.pdf | 315.05 kB | Adobe PDF | View/Open | |
| 15_annexure3.pdf | 235.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.