Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/739| Title: | Technical Efficiency of Fish Catch and its Socio Economic Determinants A Study on Traditional Fishing Population of Karimganj District |
| Authors: | Roy, Manish Mazumder, Ritwik |
| Issue Date: | 2016 |
| URI: | http://idr.aus.ac.in/jspui/handle/21011994/739 |
| Appears in Collections: | Economics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_tittle.pdf | 146.26 kB | Adobe PDF | View/Open | |
| 02_certificate.pdf | 83.93 kB | Adobe PDF | View/Open | |
| 03_preliminary.pdf | 250.84 kB | Adobe PDF | View/Open | |
| 04_abstract.pdf | 147.24 kB | Adobe PDF | View/Open | |
| 05_chapter1.pdf | 966.74 kB | Adobe PDF | View/Open | |
| 06_chapter2.pdf | 394.23 kB | Adobe PDF | View/Open | |
| 07_chapter3.pdf | 1.63 MB | Adobe PDF | View/Open | |
| 08_chapter4.pdf | 984.18 kB | Adobe PDF | View/Open | |
| 09_chapter5.pdf | 175.21 kB | Adobe PDF | View/Open | |
| 10_bibliography.pdf | 225.44 kB | Adobe PDF | View/Open | |
| 11_annexure1.pdf | 115.55 kB | Adobe PDF | View/Open | |
| 12_annexure2.pdf | 1.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.