Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/741Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nath, Lakhimi | - |
| dc.contributor.author | Dutta, Sumanash | - |
| dc.date.accessioned | 2021-06-08T10:20:08Z | - |
| dc.date.available | 2021-06-08T10:20:08Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/741 | - |
| dc.language.iso | en | en_US |
| dc.title | Livelihood Pattern of Women and Their Level of Empowerment An Empirical Study of Nagaon District of Assam | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_tittle.pdf | 26.88 kB | Adobe PDF | View/Open | |
| 02_certificate.pdf | 156.36 kB | Adobe PDF | View/Open | |
| 03_preliminary.pdf | 415.08 kB | Adobe PDF | View/Open | |
| 04_chapter1.pdf | 242.96 kB | Adobe PDF | View/Open | |
| 05_chapter2.pdf | 424.17 kB | Adobe PDF | View/Open | |
| 06_chapter3.pdf | 411.43 kB | Adobe PDF | View/Open | |
| 07_chapter4.pdf | 378.88 kB | Adobe PDF | View/Open | |
| 08_chapter5.pdf | 665.93 kB | Adobe PDF | View/Open | |
| 09_chapter6.pdf | 341.24 kB | Adobe PDF | View/Open | |
| 10_bibliography.pdf | 292.39 kB | Adobe PDF | View/Open | |
| 11_annexure1.pdf | 276.83 kB | Adobe PDF | View/Open | |
| 12_annexure2.pdf | 151.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.