Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/747Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bhattacharjee, Bishweshwar | - |
| dc.contributor.author | Ansari, Mahmood Alam | - |
| dc.date.accessioned | 2021-06-08T10:45:35Z | - |
| dc.date.available | 2021-06-08T10:45:35Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/747 | - |
| dc.language.iso | en | en_US |
| dc.title | Non Farm Sector and Food Security A Study Across Regions in Assam | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 02_certificate.pdf | 95.11 kB | Adobe PDF | View/Open | |
| 03_preliminary.pdf | 763.02 kB | Adobe PDF | View/Open | |
| 04_chapter1.pdf | 405.39 kB | Adobe PDF | View/Open | |
| 05_chapter 2.pdf | 549.89 kB | Adobe PDF | View/Open | |
| 06_chapter 3.pdf | 1.02 MB | Adobe PDF | View/Open | |
| 07_chapter 4.pdf | 2.82 MB | Adobe PDF | View/Open | |
| 08_chapter 5.pdf | 2.47 MB | Adobe PDF | View/Open | |
| 09_chapter 6.pdf | 1.36 MB | Adobe PDF | View/Open | |
| 10_chapter 7.pdf | 298.78 kB | Adobe PDF | View/Open | |
| 11_bibliography.pdf | 466.33 kB | Adobe PDF | View/Open | |
| 12_annexure1.pdf | 607.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.