Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/774Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2021-06-10T08:41:23Z | - |
| dc.date.available | 2021-06-10T08:41:23Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/774 | - |
| dc.language.iso | en | en_US |
| dc.title | Microbiology Odd 2018 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Microbiology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2018-MIBCC–101.pdf | 46.57 kB | Adobe PDF | View/Open | |
| 2018-MIBCC–102.pdf | 45.37 kB | Adobe PDF | View/Open | |
| 2018-MIBCC–103.pdf | 43.28 kB | Adobe PDF | View/Open | |
| 2018-MIBCC–104.pdf | 45.68 kB | Adobe PDF | View/Open | |
| 2018-MIBCC–301.pdf | 44.43 kB | Adobe PDF | View/Open | |
| 2018-MIBCC–302.pdf | 43.79 kB | Adobe PDF | View/Open | |
| 2018-MIBCC–303.pdf | 46.12 kB | Adobe PDF | View/Open | |
| 2018-MIBCC–304.pdf | 44.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.