Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/796| Title: | Media Access and Reach as Factors of Socio Economic Development An Ethnographic Evaluation |
| Authors: | Devi, Thokchom Vidyarani Das, Paromita |
| Issue Date: | 2016 |
| URI: | http://idr.aus.ac.in/jspui/handle/21011994/796 |
| Appears in Collections: | Mass Communication |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_tittle.pdf | 32.43 kB | Adobe PDF | View/Open | |
| 02_certificate.pdf | 49.97 kB | Adobe PDF | View/Open | |
| 03_preliminary.pdf | 167.96 kB | Adobe PDF | View/Open | |
| 04_chapter- 1.pdf | 486.13 kB | Adobe PDF | View/Open | |
| 05_chapter - 2.pdf | 1.02 MB | Adobe PDF | View/Open | |
| 06_chapter - 3.pdf | 250.39 kB | Adobe PDF | View/Open | |
| 07_chapter - 4.pdf | 746.48 kB | Adobe PDF | View/Open | |
| 08_chapter5.pdf | 38.82 kB | Adobe PDF | View/Open | |
| 09_annexure1.pdf | 210.08 kB | Adobe PDF | View/Open | |
| 10_annexure2.pdf | 5.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.