Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/840Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2021-06-16T06:56:33Z | - |
| dc.date.available | 2021-06-16T06:56:33Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/840 | - |
| dc.language.iso | en | en_US |
| dc.title | Biotech Odd 2017 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Biotechnology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2017-BTYCC–101.pdf | 54.4 kB | Adobe PDF | View/Open | |
| 2017-BTYCC–102.pdf | 44.53 kB | Adobe PDF | View/Open | |
| 2017-BTYCC–103.pdf | 44.29 kB | Adobe PDF | View/Open | |
| 2017-BTYCC–104.pdf | 44.47 kB | Adobe PDF | View/Open | |
| 2017-BTYCC–301.pdf | 42.82 kB | Adobe PDF | View/Open | |
| 2017-BTYCC–302.pdf | 44.67 kB | Adobe PDF | View/Open | |
| 2017-BTYCC–303.pdf | 46.61 kB | Adobe PDF | View/Open | |
| 2017-BTYCC–304.pdf | 43.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.