Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/841Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2021-06-16T06:56:44Z | - |
| dc.date.available | 2021-06-16T06:56:44Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/841 | - |
| dc.language.iso | en | en_US |
| dc.title | Biotech Odd 2018 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Biotechnology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2018-BTYCC–101.pdf | 50.73 kB | Adobe PDF | View/Open | |
| 2018-BTYCC–102.pdf | 44.7 kB | Adobe PDF | View/Open | |
| 2018-BTYCC–103.pdf | 44.37 kB | Adobe PDF | View/Open | |
| 2018-BTYCC–104.pdf | 44.6 kB | Adobe PDF | View/Open | |
| 2018-BTYCC–301.pdf | 44.17 kB | Adobe PDF | View/Open | |
| 2018-BTYCC–302.pdf | 44.21 kB | Adobe PDF | View/Open | |
| 2018-BTYCC–303.pdf | 48.76 kB | Adobe PDF | View/Open | |
| 2018-BTYCC–304.pdf | 44.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.