Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/883Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Sukai, Tarun Bikash | - |
| dc.contributor.author | Jajuo, Komuha | - |
| dc.date.accessioned | 2021-06-18T10:12:28Z | - |
| dc.date.available | 2021-06-18T10:12:28Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/883 | - |
| dc.language.iso | en | en_US |
| dc.title | A Study of the socio economic conditions of Mao Naga farmers in Senapati District of Manipur | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Social Work | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 92.87 kB | Adobe PDF | View/Open | |
| 02_certificates.pdf | 290.39 kB | Adobe PDF | View/Open | |
| 03_acknowledgemets.pdf | 674.45 kB | Adobe PDF | View/Open | |
| 04_contents.pdf | 460.52 kB | Adobe PDF | View/Open | |
| 05_list of tables figures.pdf | 2.67 MB | Adobe PDF | View/Open | |
| 06_abstract.pdf | 308.81 kB | Adobe PDF | View/Open | |
| 07_chapter 1.pdf | 8.54 MB | Adobe PDF | View/Open | |
| 08_chapter 2.pdf | 9.46 MB | Adobe PDF | View/Open | |
| 09_chapter 3.pdf | 5.61 MB | Adobe PDF | View/Open | |
| 10_chapter 4.pdf | 9.59 MB | Adobe PDF | View/Open | |
| 11_chapter 5.pdf | 14.21 MB | Adobe PDF | View/Open | |
| 12_chapter 6.pdf | 26.96 MB | Adobe PDF | View/Open | |
| 13_chapter 7.pdf | 29.42 MB | Adobe PDF | View/Open | |
| 14_chapter 8.pdf | 10.73 MB | Adobe PDF | View/Open | |
| 15_appendix.pdf | 3.07 MB | Adobe PDF | View/Open | |
| 16_references.pdf | 4.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.