Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/906Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pandey, Piyush | - |
| dc.date.accessioned | 2021-06-23T04:23:51Z | - |
| dc.date.available | 2021-06-23T04:23:51Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.citation | Ecological Engineering | - |
| dc.identifier.issn | 0925-8574 | - |
| dc.identifier.uri | https://doi.org/10.1016/j.ecoleng.2017.02.061 | - |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/906 | - |
| dc.language.iso | en | en_US |
| dc.title | Glutathione and glutathione-S-transferase activity in Jatrophacurcas in association with pyrene degrader Pseudomonas aeruginosa PDB1 in rhizosphere, for alleviation of stress induced by polyaromatic hydrocarbon for effective rhizoremediation | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Microbiology | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.