Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/923Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bhattacharjee, Amitabha | - |
| dc.date.accessioned | 2021-06-23T04:48:07Z | - |
| dc.date.available | 2021-06-23T04:48:07Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.citation | BMC Microbiology | - |
| dc.identifier.isbn | 1471-2180 | - |
| dc.identifier.issn | https://doi.org/10.1186/s12866-019-1589-1 | - |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/923 | - |
| dc.title | AcrAB-TolC efflux pump system plays a role in carbapenem non-susceptibility in Escherichia coli | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Microbiology | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.