Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/965Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Das Talukdar, Anupam | - |
| dc.contributor.author | Bhattacharjee, Amitabha | - |
| dc.contributor.author | Dutta Choudhury, Manabendra | - |
| dc.date.accessioned | 2021-06-23T09:21:50Z | - |
| dc.date.available | 2021-06-23T09:21:50Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.citation | Gene Reports | - |
| dc.identifier.issn | 2452-0144 | - |
| dc.identifier.uri | https://doi.org/10.1016/j.genrep.2018.12.002 | - |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/965 | - |
| dc.language.iso | en | en_US |
| dc.title | Identification of potential drug targets against carbapenem resistant Enterobacteriaceae (CRE) strains using in silico gene network analysis | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Microbiology | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.