Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/991Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Indu | - |
| dc.date.accessioned | 2021-06-23T09:24:18Z | - |
| dc.date.available | 2021-06-23T09:24:18Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | Epidemiol. Infect | - |
| dc.identifier.issn | 0950-2688 | - |
| dc.identifier.uri | https://doi.org/10.1017/S0950268814003343. | - |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/991 | - |
| dc.language.iso | en | en_US |
| dc.title | Restriction fragment length polymorphism analysis of rotavirus VP7-encoding gene from humans and animals of Northeast India: a relative study of Indian and global isolates | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Microbiology | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.