Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/995| Title: | Coparative of enumeration of cytokine immune response in PBMC�S of sows and piglets infected with porcine circovirus and classical swine fever virus |
| Authors: | Sharma, Indu |
| Issue Date: | 2017 |
| Citation: | Indian Journal of Comparative Microbiology, Immunology and Infectious Diseases. |
| URI: | https://doi.org/10.5958/0974-0147.2017.00022.8 http://idr.aus.ac.in/jspui/handle/21011994/995 |
| ISSN: | 0147-9571 |
| Appears in Collections: | Microbiology |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.