Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/996Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Indu | - |
| dc.date.accessioned | 2021-06-23T10:21:40Z | - |
| dc.date.available | 2021-06-23T10:21:40Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.citation | Annals of Clinical Microbiology and Antimicrobials | - |
| dc.identifier.issn | 1476-0711 | - |
| dc.identifier.uri | https://doi.org/10.1186/s12941-017-0225-x | - |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/996 | - |
| dc.language.iso | en | en_US |
| dc.title | Prevalence of multidrug resistant enteropathogenic and enteroinvasive Escherichia coli isolated from children with and without diarrhea in Northeast Indian population | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Microbiology | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.